Vendor Inventory
| Vendor | Category | Risk | Last review | Data access |
|---|---|---|---|---|
|
| Collaboration | Medium | Apr 12, 2026 | Customer data |
|
| Browser | Low | Feb 21, 2026 | Public web only |
|
| Browser | Low | Apr 8, 2026 | Public web only |
|
| Design | Medium | Apr 22, 2026 | IP, designs |
|
| Engineering | Medium | Mar 4, 2026 | API endpoints |
|
| Collaboration | High | Apr 30, 2026 | Internal comms |
|
| Browser | Low | Feb 14, 2026 | Public web only |
|
1
Oneleet Agent
| Security | Low | May 5, 2026 | All systems |
|
| Productivity | Medium | Apr 18, 2026 | Internal docs |
|
| Productivity | High | Apr 26, 2026 | Docs, PII |
|
| Collaboration | Medium | Mar 8, 2026 | Recordings |
|
| Design | Low | Feb 7, 2026 | Marketing assets |
|
| Engineering | Medium | Apr 16, 2026 | Project data |
|
| Productivity | Low | Sep 11, 2025 | None |
|
| Collaboration | High | Apr 28, 2026 | Recordings, PII |